Brand and Model Compatibility Chart
Contents |
General Types
Most commonly used is 510. it can be found at almost any site. Mods for this type are commonly found across the internet as will. E-go V-go and other variations are a high capacity battery ranging from 650 MAH to 1300 MAH and commonly used w/510 cartomizer and carts with atomizers.
General (Unsorted)
Compatibility of parts / brand-to-model chart "Manufactures or Personal Insight ONLY"
DSE901 Batteries and atomizers are compatible with RN4075 Parts, however, I have heard of compatibility issues with the cartridges between the two units.
DES801 Batteries and atomizers are compatible with RN4072 parts.
Dura - Dura-c,Joye510,Joye510c,Yeti
RN4081 - PeeWee,Liberation Jr,Super E.Cig (10cm),NPro
JKY306 -Boge JKY306 series use compatible cartridges.
BOGE "LEO" -the tendency of the next generation of electronic cigarettes and the latest electronic cigarette on the market.
BOGE "REVOLUTION" -Another new model. [1]
Shining Ecig "SGE407"-the Newest cartomizer with the large vapor in the market. [2]
Shining "Mega VGO"---with Mega cartomizers(over 800 puffs) and batteries. Shining creats Mega Vgo for the clients love the large vapor. [3]
Models / Compatability
Cigar, Pipes, & Pen Style
| Model | Fact | Type | Style | Length | Dia | m/f | thd | mm | mAh | Puffs batt |
wt (g) |
Cart (ml) |
Puffs cart |
Other names |
Comments | Compatibility | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E11 | EC | cig | pen | 156.0 | 11.3 | f | 9 | 0.75 | 24.0 | 1.30 | Ruyan, Janty, Njoy | ||||||
| JKY 302 | BO | cig | pen | 155.0 | 9.2 | f | 9 | 0.75 | 190 | 420 | 16.0 | 1.26 | 325 | Bogey Classic | |||
| DSE 801 | SLB JSB WT |
cig | pen | 155.0 | 11.5 | f | 9 | 0.75 | 280 | 290 | 24.0 | 1.10 | 275 | 4 hole atty | DE5072, J801, WT-DSE801, JOYE 302 | ||
| CT M201 | LC | cig | pen | 154.0 | 9.2 | f | 9 | 0.75 | 280 | 24.8 | 0.50 | 4 hole atty | C201, MOORE-201 | ||||
| JOYE 304 | JY | cig | pen | 153.0 | 9.6 | f | 9 | 0.75 | 180 | 250 | |||||||
| KR 108 | KT | cig | pen | 153.0 | 9.2 | f | 9 | 0.75 | 280 | 24.0 | 1.10 | 300 | 4 lg hole atty | SE101, JOYE302 | |||
| V8 | RY | cig | pen | 150.0 | 9.2 | f | 9 | 0.75 | 14.5 | 175 | |||||||
| IE001 | IE | cig | pen | 140.0 | 11.4 | f | 9 | 0.75 | |||||||||
| Janty Kiss box | JY | cig | pen | 123.0 | f | 9 | 0.75 | auto or manual switch | |||||||||
| WT E005 | WT | cig | pen | f | 9 | 0.75 | |||||||||||
| CT 901-D | LC | cig | 901 mini | 120.0 | 9.2 | 8 | 0.75 | ||||||||||
| RN 4072 | FU | cig | pen | 155.5 | 11.5 | f | 9 | 0.75 | 2 hole atty | ||||||||
| B 501 | BO | cigar | cigar | 156.0 | 20.0 | 2300 | 1500 | disposable | |||||||||
| J 1800 | JSB | cigar | cigar | 156.0 | 20.0 | 2300 | 1800 | 4.00 | 1800 | disposable | |||||||
| J 500 | JSB | cigar | cigar | 155.0 | 500 | disposable | |||||||||||
| IE002C | IE | cigar | cigar | 152.0 | 19.0 | 2000 | disposable | ||||||||||
| EC 505 | ? | cigar | cigar | 150.0 | 19.0 | 800 | $20, lightinthebox | ||||||||||
| DSE 701 | SLB | cigar | cigar | 148.0 | 13.7 | 360 | 450 | 35.2 | 1.70 | 450 | DE5062, JSB701 | ||||||
| RN 4062 | FU | cigar | cigar | 147.8 | 13.8 | ||||||||||||
| DSE 501 | SLB | cigar | cigar | 147.0 | 18.0 | 42.0 | 1500 | Vegas(Ruyan) | disposable | ||||||||
| JOYE 301 | JY | cigar | cigar | 138.0 | 13.5 | JKY301 | |||||||||||
| KR 301 | KT | cigar | cigar | ||||||||||||||
| KR 308 | KT | cigar | cigar | ||||||||||||||
| ZHW-501 | ZHW | cigar | cigar | 1650 | disposable | ||||||||||||
| G100 | GT | cigar | cigar | disposable | |||||||||||||
| G120 | GT | cigar | cigar | 131 | 19 | c/a | |||||||||||
| EC Cigarillo | EC | cigar | cigarillo | 138.0 | 11.5 | 350 | 24.0 | 1.30 | 10440 battery | ||||||||
| DSE 601 | SLB WT |
pipe | full size | 156.0 | 41.7 | 950 | 1200 | 115.0 | 2.62 | 900 | WT-E601 | ||||||
| JOYE 307 | JY | pipe | full size | 145.0 | KR601, KR608 | ||||||||||||
| B 601 | BO | pipe | full size | ||||||||||||||
| KR 608 | KT | pipe | full size | ||||||||||||||
| G500 | GT | pipe | full size | ||||||||||||||
| LEO | BO | Cigar | 800 | 1200 | 300 | 3.7 Volts |
Cigarettes
| Model | Fact | Type | Style | Length | Dia | m/f | thd | mm | mAh | Puffs batt |
wt (g) |
Cart (ml) |
Puffs cart |
Other names |
Comments | Compatibility
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGE407 | Shining | cig | Full Size | 111 | 9.2 | f | 270 | 400 | 17.1 | 1.0 | 400 | Super 808D | fabulous vapor, perfect airflow | Vapor King, Greensmoke, Smoking everywhere, Smoke51, Premium, 808D, Smoke stick, Varpor country | ||
| JKY308 | BO | cig | mini | 108 | 8.6 | 200 | 280-310 | 11 | 3.7 Volts | |||||||
| Analog King | 79-88 | 8.0 | 11 | |||||||||||||
| analog wide | 84.0 | 11 | ||||||||||||||
| Analog Long | 94-101 | 8.0 | 13 | |||||||||||||
| MINI E8 | HS | cig | super mini | 90.0 | 8.0 | f | M7 | 0.5 | 90 | 100 | 9.2 | 0.20 | 100 | 70350 Li-ion battery | Vapor as big e-cigs, MINI E8, health-smoking mini e8 | |
| Xhale o2 | cig | mini | 0.20 | 30 | 7-ll Starter Kit 19.99 | Reported as M9 | ||||||||||
| RN 4075 | FU | cig | 901 mini | 119.5 | 9.3 | f | 8 | 0.75 | 200 | 15.0 | 0.60 | "SH xxxxx"(901style) | ||||
| EM 901 | EM | cig | 901 mini | 118.8 | 9.3 | m | 8 | 0.75 | 280 | 225 | 15.5 | 1.00 | 225 | vapor viper | ||
| DSE 901 | SLB JSB WT |
cig | 901 mini | 118.8 | 9.3 | f | 8 | 0.75 | 180 | 195 | 15.0 | 0.60 | 150 | "SLB" | J901, WT-DSE901, KR808-D1 | |
| SGEPCC-407 | Shining | cig | Smart PCC | 111 | 9.2 | f | 270 | 400 | 17.1 | 1.0 | 400 | Shining PCC | Smart, Shining, convinent for charging | iVapor, Totally wicked, 402 | ||
| JKY 901 | BO | cig | 901 mini | 118.0 | 9.2 | m | 8 | 0.75 | 190 | 250 | 15.0 | 0.56 | 150 | |||
| IE003B | IE | cig | 902 mini | 118.0 | 9.2 | 8 | 0.75 | |||||||||
| KR 208 | KT | cig | mini | 119.0 | 9.2 | cart fits 308 | ||||||||||
| J118 | JSB | cig | mini | 118.0 | 9.2 | m | 180 | 300 | 15.5 | 0.65 | 190 | VX2(LiteCig) | ||||
| JOYE 303 | JY | cig | mini | 118.0 | 230 | 360 | ||||||||||
| DPV9 | EM? | cig | mini | 116.0 | 280 | 275 | 17.5 | 1.10 | 275 | c/z,cartomizer | ||||||
| KR 208A | KT | cig | mini | 114.0 | disposable | |||||||||||
| DSE 102 | SLB | cig | mini | 112.5 | 9.2 | 220 | 250 | 15.2 | 0.32 | 50 | cart fits 101 | |||||
| JOYE 510 | JY | cig | mini | 112.0 | 9.2 | f | M7 | 0.5 | 180 | same threads as M401 Dura / Dura C / Yeti / Titan / Gorilla / True510 / Versus / BLU | ||||||
| E9M | EC | cig | mini | 110.0 | 9.0 | 14.0 | 0.60 | |||||||||
| KR 308 | KT | cig | mini | 110.0 | 9.2 | cart fits 208 | ||||||||||
| LT V9a | LT | cig | mini | 110.0 | 330 | c/a,cartomizer, long battery |ePuffer EAZE Magnum | ||||||||||
| V11 | LT | cig | mini | 110.0 | 9.0 | 625 | disposable | |||||||||
| KR 808D-1 | KT | cig | mini | 110.0 | c/a,cartomizer | Vapor King, Nebula, JAC Vapour D-1, Vaperello, DPVP9, Fusion, Zeus, ECV92, HQV92, 208D, Nhaler, 901 | ||||||||||
| KR 808D-1 next gen | cig | mini | 110.0 | c/a,cartomizer, horisontal coil, carts produce more vapour, more reliable, 3.6v regulated battery is not compatible with all standard KR808D-1 carts but the carts work with any KR808D-1 battery so long as they are well topped up, will work with any KR808D-1 charger | Bloog (US), Volt (US), JAC Vapour D1 V3 (UK) | |||||||||||
| CIG20 (or Cig20) | cig | 110mm | 10mm | May be a KR808D-1. Battery is male; cartomizer is female. Cartomizer has air flow notches. | cartomizer | |||||||||||
| CIG 02 | KT | cig | mini | 110.0 | Vapor King, Nebula, JAC Vapour D-1, Vaperello, DPVP9, Fusion, Zeus, ECV92, HQV92, 208D, Nhaler, 901 Cost 79.99 | c/a,cartomizer | ||||||||||
| E 808 | ? | cig | mini | 108.0 | 8.4 | 220 | 14.0 | 0.74 | 145 | |||||||
| J108 | JSB | cig | mini | 108.0 | 8.5 | 170 | 13.0 | 0.42 | 135 | |||||||
| JOYE 302 | JY | cig | mini | 108.0 | ts | 180 | 250 | compatible w/ DSE801, RN4072 & BE112 | ||||||||
| JOYE 303A | JY | cig | mini | 108.0 | 180 | 250 | ||||||||||
| M8 | LC ET |
cig | mini | 108.0 | 8.6 | 210 | 12.8 | 0.40 | disposable | |||||||
| WT E004 | WT | cig | mini | 108.0 | 8.6 | 200 | 13.5 | SMoore401 | ||||||||
| M401 | LC SM KT |
cig | mini | 107.0 | 8.4 | m | M7 | 0.5 | 220 | 270 | 14.0 | 0.72 | 165 | same threads as Joye510, same cart as M6, M7, M402, 403,Pilot, M401, CT-401, CT-401F, K401 | ||
| IE004 | IE | cig | mini | 106.0 | 8.2 | IE004A, IE004B | ||||||||||
| IE004D | IE | cig | mini | 106.0 | 8.2 | |||||||||||
| G300 | GT | cig | mini | 105.5 | 9.3 | |||||||||||
| B 106 | BO | cig | mini | 105.0 | mp | 450 | disposable | |||||||||
| DSE 101 | SLB | cig | mini | 102.5 | 9.2 | 220 | 250 | 14.4 | 0.32 | 100 | cart fits 102 | |||||
| DSE 103 | SLB JSB |
cig | mini | 102.5 | 9.2 | 180 | 190 | 14.5 | 0.32 | 50 | J103, S-EC-101(SUN-USB), SolarFlare2012 | |||||
| RN 4081 | FU KT |
cig | mini | 102.0 | 9.3 | 220 | 250 | 14.5 | 100 | c/a | PeeWee(Puresmoker), Liberation Jr(Smoke Liberation), Super Ecig(Pillbox38 Totally Wicked), Npro(Njoy) | |||||
| G200 | GT | cig | mini | disposable | No Longer Sold | |||||||||||
| G220 | GT | cig | mini | 124 | 9.3 | |||||||||||
| G300N | GT | cig | mini | 105.5 | 9.3 | |||||||||||
| G400 | GT | cig | mini | 133 | 11.4 | |||||||||||
| E 608 | ? | cig | super mini | 98.0 | 8.4 | 220 | 12.0 | 0.74 | 145 | battery fits 708, 808 | ||||||
| E9 | EC | cig | super mini | 98.0 | 9.0 | 14.0 | 1.40 | c/a,cartomizer, longer battery available | compatible w/ smoke51, greensmoke, KR808D-2 | |||||||
| RN 4082 | FU | cig | super mini | 98.0 | 8.5 | |||||||||||
| JOYE 306 | JY | cig | super mini | 98.0 | 150 | 150 | Yentl, Mini Fogger, JKY306 | |||||||||
| KR 808 | KT | cig | super mini | 98.0 | 8.5 | same cart as 901 Vapor King / VK | ||||||||||
| DSE 097 | SLB WT |
cig | super mini | 97.0 | 8.0 | 180 | 180 | 10.6 | 0.32 | 100 | 8097, WT-DSE097 | cart fits 084 | ||||
| IE004C | IE | cig | super mini | 96.0 | 8.2 | |||||||||||
| CT M402-C | LC | cig | super mini | 96.0 | 8.6 | 150 | 13.5 | 0.72 | ||||||||
| CT M7 | LC | cig | super mini | 96.0 | 8.6 | 100 | 10.0 | 0.50 | same cart as M6, M401, 402, 403 | |||||||
| WT E002 | WT | cig | super mini | 96.0 | 8.4 | E-box, Health, DX-14561 | ||||||||||
| V903 | ZHW | cig | super mini | 94.7 | 7.8 | |||||||||||
| E 708 | ? | cig | super mini | 93.0 | 8.4 | 220 | 11.0 | 0.74 | 145 | battery fits 608, 808 | ||||||
| J 201 | JSB | cig | super mini | 92.0 | 80 | 15.2 | 0.30 | 60 | ||||||||
| DSE 201 | SLB | cig | super mini | 92.0 | 80 | 15.2 | 0.30 | 60 | ||||||||
| LT V9b | LT | cig | super mini | 90.0 | 220 | c/a,cartomizer, short battery | ePuffer EAZE Magnum | |||||||||
| RN 4088 | FU ZHW |
cig | super mini | 89.0 | 8.5 | |||||||||||
| JOYE 306A | JY | cig | super mini | 89.0 | 90 | 100 | JKY306A | |||||||||
| KR 808A | KT ZHW |
cig | super mini | 89.0 | 8.5 | |||||||||||
| DSE 089 | SLB | cig | super mini | 89.0 | 8089 | |||||||||||
| L88B | JSB | cig | super mini | 88.0 | 8.5 | 90 | 100 | 10.0 | 0.30 | 70 | ||||||
| L88A | JSB | cig | super mini | 88.0 | 8.5 | 1200 | 250 | disposable | ||||||||
| L88A pack | JSB | cig | super mini | 88.0 | 8.5 | 1300 | 290 | 10.0 | 1.10 | 275 | ||||||
| CT M402 | LC | cig | super mini | 88.0 | 8.6 | 150 | 13.5 | 0.50 | same cart as M6, M7, M401, 403 | |||||||
| V901 | ZHW | cig | super mini | 86.0 | 8.5 | f | 5 sizes- 86, 94, 99, 104, 108mm long | |||||||||
| E8 | EC | cig | super mini | 85.0 | 8.0 | 9.8 | 1.20 | cartomizer, longer battery available | ||||||||
| CT M403 | LC | cig | super mini | 85.0 | 8.6 | 100 | 9.8 | 0.50 | ||||||||
| CT M6 | LC ET |
cig | super mini | 85.0 | 8.6 | 100 | 9.8 | 0.50 | same cart as M7, M401, 402, 403 | |||||||
| KR 808B | KT | cig | super mini | 84.0 | 8.5 | |||||||||||
| DSE 084 | SLB WT |
cig | super mini | 84.0 | 7.8 | 180 | 180 | 8.6 | 0.32 | 100 | 8084, WT-DSE084 | cart fits 097 | ||||
| WT E888 | WN | cig | super mini | 84.0 | 8.5 | 180 | 180 | 10.6 | 0.32 | 100 | ||||||
| U8 | EC | cig | super mini | 73.0 | 8.0 | usb pass | 30.0 | 1.20 | c/a,usb cartomizer | |||||||
| U9 | EC | cig | super mini | 73.0 | 9.0 | usb pass | 32.0 | 1.40 | c/a,usb cartomizer | |||||||
| U9M | EC | cig | super mini | 73.0 | 9.0 | usb pass | 32.0 | 0.60 | usb | |||||||
| LT V10 | LT | cig | super mini | 72.0 | 9.0 | usb pass | 8.0 | c/a,usb cartomizer | ||||||||
| JKY 103 | BO | cig | super mini | |||||||||||||
| J 7883 | JSB | cig | super mini | |||||||||||||
| JY 303 | JY | cig | super mini | |||||||||||||
| Janty Stick | JY | cig | zbox | 75.0 | 25/1.7 | 360 | 10440 battery | |||||||||
| M9 | LC | cig | 100.0 | 9.2 | 11.5 | 300 | disposable | |||||||||
| J 109 | JSB | cig | ||||||||||||||
| LT V7 | LT | cig | ||||||||||||||
| RS 888 | ? | pipe | mini | 110.0 | 300 | 35.0 | 14250 battery | |||||||||
| KR 608A | KT | pipe | mini | |||||||||||||
| FD106A,F106A | SFT | cig | mini | |||||||||||||
| BLU | cig | mini | 95.0 | 0.25 | 510 | |||||||||||
| SGEVGO-407 | Shining | cig | Mega VGO | 123 | 14 | m | 650 | 1000 | 41.4 | 2 | 780 | Mega VGO, Mega cartomizer, Mega battery | Strongest power, largest vapor | Janty EGO, Vapor Pro |
Factory Table
Links May be include only Here
| abbr | year | patent | location | area | full name |
|---|---|---|---|---|---|
| Shining Global | 2008 | yes | Shenzhen | Guangdong | Shining Electronic Technology Co.,Ltd. http://www.shining-global.com/ |
| BO | 2008 | yes | Shenzhen | Hong Kong | Shenzhen Boge Technology Co.,Ltd. http://www.bogetech.com/ |
| EC | Cixi City | Shanghai | Cixi E-CIG Technology Inc., Ltd. http://www.e-cig.com/ | ||
| FU | 2004 | Shenzhen | Hong Kong | Shenzhen First Union Technology Co., Ltd. http://www.cssunny.com/ | |
| HS | 2009 | yes | Shenzhen | Shenzhen | Shenzhen Best Electronic Technology Co., Ltd. http://bestelectronic1.en.ec21.com/ |
| JSB | 2008 | Shenzhen | Hong Kong | Shenzhen Jieshibao Technology Co., Ltd. http://www.e-cigarette.hk/ | |
| JY | 2007 | yes | Shenzhen | Hong Kong | Shenzhen Joye Technology Co., Ltd. http://www.joyetech.com/ |
| KT | 2005 | no | Shenzhen | Hong Kong | Shenzhen Kanger Technology Co., Ltd. |
| SLB | Shenzhen | Hong Kong | Shenzhen Sailebao Technology Co., Ltd. http://www.slbsmoking.com/en/ | ||
| LT | Zhengzhou | Henan | LoongTotem E-cigarette International Co., Ltd. | ||
| WT | Shenzhen | Hong Kong | Winait Technologies Limited | ||
| ET | Shenzhen | Hong Kong | Shenzhen Electronic Cigarette Technology Co.,Ltd | ||
| SFT | Shenzhen | Guangdong | Shenzhen Fortunecome Technology Co., Ltd. | ||
| RU | Beijing | Beijing SBT RUYAN technology & Development Co., Ltd | |||
| IE | 2002 | no | Shenzhen | Hong Kong | Shenzhen Islion Technology Co., Ltd. |
| ZHW | Shenzhen | Hong Kong | Shenzhen Zhonghongwei Technology Co., Ltd. | ||
| SM | 2006 | Shenzhen | Hong Kong | Shenzhen Smoore S&T Co., Ltd. http://www.smoorecig.com http://www.onlyecig.com/ | |
| GT | 2007 | yes | Beijing | Beijing GreenWorld Technologies, Ltd. , http://www.greenworldchina.com | |
| DK | 2003 | yes | Kunming | Yunnan | Chuang Ning Dekang Biological Technology Co.,Ltd. http://www.yndekang.com |
|Bostel |2006 |yes |Shenzhen |Guangdong |Hongkong Chiamey co.,Ltd.http://www.szbostel.com
Sources
"Manufacturers." Electronic Cigarette Review Area. Web. 16 Mar. 2011. [4].